| Fiscal year | FY 25-26 |
| Duration | 01 April 2025 – 31 Mar 2026 |
| Total donations received from external payment gateway (after deducting gateway fees and tax) | ₹3,756.25 Click here to view detailed report |
| Voluntary donations from internal sources (trustees paying directly out-of-pocket for product/services) | ₹16,653.68 Click here to view detailed report |
| Bank account transactions of the FY | Total Debit: ₹1,860.00 Total Credit: ₹9,617.25 |
| Bank statement | Click here to view |
| Closing balance of the FY | ₹7,757.25 |
| ITR filing status | In progress |
- We are also creating internal SOPs to keep campaign-level expense breakdown in future reports.

Leave a comment